Status of data: 2023-11-30 Back to Emmission in short

2021 - Emission of pollutants for Sector:
Chemical industry

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 142,460 279 0 50
Ammonia (NH3) 1,476,100 0 0 0
Arsenic and compounds (as As) 0 559 0 102
Benzene 7,850 0 0 3,034
Brominated diphenylethers (PBDE) 0 9 0 0
Cadmium and compounds (as Cd) 0 157 0 0
Carbon dioxide (CO2) 27,742,000,000 0 0 0
Carbon monoxide (CO) 19,691,000 0 0 0
Chlorides (as total Cl) 0 3,143,840,000 0 428,230,000
Chlorofluorocarbons (CFCs) 545 0 0 0
Chromium and compounds (as Cr) 0 6,500 0 830
Copper and compounds (as Cu) 136 6,044 0 96,365
Cyanides (as total CN) 0 3,665 0 1,648
Dichloromethane (DCM) 0 130 0 2,490
Ethyl benzene 0 0 0 1,508
Ethylene oxide 0 0 0 90
Fluoranthene 0 0 0 3
Fluorides (as total F) 0 200,820 0 128,760
Halogenated organic compounds (as AOX) 0 39,810 0 490,970
Hydrochlorofluorocarbons (HCFCs) 13,137 0 0 0
Hydrochlorofluorocarbons(HCFCs) 770 0 0 0
Hydrogen cyanide (HCN) 4,890 0 0 0
Lead and compounds (as Pb) 0 951 0 192
Mercury and compounds (as Hg) 26 9 0 16
Methane (CH4) 1,436,000 0 0 0
Naphthalene 970 0 0 4,162
Nickel and compounds (as Ni) 0 3,992 0 2,095
Nitrogen oxides 15,709,000 0 0 0
Nitrous oxide (N2O) 1,879,100 0 0 0
Non-methane volatile organic compounds (NMVOC) 6,598,000 0 0 0
Nonylphenol and Nonylphenol ethoxylates 0 0 0 14
Octylphenols and Octylphenol ethoxylates 0 0 0 9
Organotin compounds(as total Sn) 0 194 0 12,400
Particulate matter (PM10) 214,400 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 3,190 0 200,787
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 31
Sulphur hexafluoride (SF6) 60 0 0 0
Sulphur oxides (SOX) 7,030,000 0 0 0
Tetrachloroethylene 0 20 0 0
Tetrachloromethane (TCM) 759 0 0 0
Toluene 0 0 0 107,069
Total nitrogen 0 3,070,900 0 6,218,000
Total organic carbon(as total C or COD/3) (TOC) 0 5,346,700 0 50,677,200
Total phosphorus 0 157,580 0 1,058,260
Trichlorobenzenes (TCB) 0 0 0 109
Trichloromethane 1,309 226 0 0
Vinyl chloride 96,830 40 0 722
Xylenes 0 0 0 2,851
Zinc and compounds (as Zn) 2,015 35,634 0 9,198
Create PDF Excel data export