Status of data: 2023-11-30 Back to Emmission in short

2022 - Emission of pollutants for Sector:
Chemical industry

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 173,840 452 0 13
Ammonia (NH3) 1,361,300 0 0 0
Arsenic and compounds (as As) 0 501 0 112
Benzene 7,020 0 0 1,538
Cadmium and compounds (as Cd) 0 162 0 0
Carbon dioxide (CO2) 21,577,000,000 0 0 0
Carbon monoxide (CO) 20,120,000 0 0 0
Chlorides (as total Cl) 0 2,597,710,000 0 375,670,000
Chlorofluorocarbons (CFCs) 380 0 0 0
Chromium and compounds (as Cr) 0 6,764 0 732
Copper and compounds (as Cu) 242 6,458 0 61,180
Cyanides (as total CN) 0 3,260 0 1,830
Dichloromethane (DCM) 1,500 89 0 2,846
Ethyl benzene 0 0 0 1,425
Ethylene oxide 0 0 0 90
Fluorides (as total F) 0 176,070 0 195,800
Halogenated organic compounds (as AOX) 0 28,550 0 487,070
Hydrochlorofluorocarbons (HCFCs) 13,696 0 0 0
Hydrochlorofluorocarbons (HCFCs) 398 0 0 0
Hydrogen cyanide (HCN) 1,900 0 0 0
Lead and compounds (as Pb) 0 1,070 0 289
Mercury and compounds (as Hg) 113 15 0 15
Methane (CH4) 1,134,000 0 0 0
Naphthalene 970 0 0 2,970
Nickel and compounds (as Ni) 0 3,550 0 1,864
Nitrogen oxides 14,044,000 0 0 0
Nitrous oxide (N2O) 1,605,200 0 0 0
Non-methane volatile organic compounds (NMVOC) 4,912,000 0 0 0
Nonylphenol and Nonylphenol ethoxylates 0 0 0 13
Octylphenols and Octylphenol ethoxylates 0 0 0 9
Organotin compounds (as total Sn) 0 0 0 8,040
Particulate matter (PM10) 175,300 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 2,500 0 145,783
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 15
Sulphur hexafluoride (SF6) 60 0 0 0
Sulphur oxides (SOX) 5,987,000 0 0 0
Tetrachloroethylene 0 12 0 0
Tetrachloromethane (TCM) 910 0 0 0
Toluene 0 0 0 127,441
Total nitrogen 0 3,101,700 0 5,528,300
Total organic carbon(as total C or COD/3) (TOC) 0 4,555,900 0 52,191,500
Total phosphorus 0 188,590 0 1,068,800
Trichlorobenzenes (TCB) 0 0 0 65
Trichloromethane 1,294 216 0 15
Vinyl chloride 94,060 29 0 536
Xylenes 0 0 0 4,004
Zinc and compounds (as Zn) 916 30,674 0 10,383
Create PDF Excel data export