Status of data: 2023-11-30 Back to Emmission in short

2020 - Emission of pollutants for Sector:
Chemical industry

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 379,490 194 0 15
Ammonia (NH3) 1,410,800 0 0 0
Arsenic and compounds (as As) 0 530 0 291
Benzene 4,210 0 0 1,171
Cadmium and compounds (as Cd) 0 184 0 0
Carbon dioxide (CO2) 27,144,000,000 0 0 0
Carbon monoxide (CO) 19,888,000 0 0 0
Chlorides (as total Cl) 0 3,045,100,000 0 372,320,000
Chlorine and inorganic compounds (as HCl) 14,800 0 0 0
Chlorofluorocarbons (CFCs) 492 0 0 0
Chromium and compounds (as Cr) 0 6,771 0 457
Copper and compounds (as Cu) 157 5,972 0 84,308
Cyanides (as total CN) 0 4,680 0 2,329
Dichloromethane (DCM) 2,660 77 0 2,576
Ethyl benzene 0 0 0 1,812
Fluorides (as total F) 0 179,450 0 165,080
Halogenated organic compounds (as AOX) 0 38,330 0 490,560
Hydrochlorofluorocarbons (HCFCs) 11,685 0 0 0
Hydrochlorofluorocarbons (HCFCs) 508 0 0 0
Hydrogen cyanide (HCN) 1,460 0 0 0
Lead and compounds (as Pb) 0 763 0 312
Mercury and compounds (as Hg) 48 18 0 62
Methane (CH4) 427,000 0 0 0
Naphthalene 1,070 0 0 2,470
Nickel and compounds (as Ni) 0 3,556 0 1,671
Nitrogen oxides 15,184,000 0 0 0
Nitrous oxide (N2O) 2,402,600 0 0 0
Non-methane volatile organic compounds (NMVOC) 5,763,000 0 0 0
Nonylphenol and Nonylphenol ethoxylates 0 0 0 24
Octylphenols and Octylphenol ethoxylates 0 13 0 13
Organotin compounds (as total Sn) 0 0 0 15,800
Particulate matter (PM10) 238,000 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 2,985 0 149,578
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 121
Sulphur oxides (SOX) 7,002,000 0 0 0
Tetrachloroethylene 0 12 0 0
Tetrachloromethane (TCM) 735 0 0 10
Toluene 0 0 0 34,990
Total nitrogen 0 2,967,300 0 6,195,700
Total organic carbon(as total C or COD/3) (TOC) 0 5,123,700 0 54,595,000
Total phosphorus 0 187,590 0 1,052,040
Tributyltin and compounds 0 0 0 7
Trichlorobenzenes (TCB) 0 0 0 67
Trichloromethane 1,345 191 0 0
Vinyl chloride 121,270 38 0 761
Xylenes 0 0 0 3,845
Zinc and compounds (as Zn) 5,168 29,847 0 14,213
Create PDF Excel data export