Status of data: 2023-11-30 Back to Emmission in short

2021 - Emission of pollutants for Sector:
Energy sector

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 20,560 0 0 0
Ammonia (NH3) 52,000 0 0 0
Arsenic and compounds (as As) 697 420 0 66
Benzene 28,590 0 0 0
Cadmium and compounds (as Cd) 103 0 0 0
Carbon dioxide (CO2) 226,197,000,000 0 0 0
Carbon monoxide (CO) 37,683,000 0 0 0
Chlorides (as total Cl) 0 388,610,000 0 2,820,000
Chlorine and inorganic compounds (as HCl) 851,700 0 0 0
Chromium and compounds (as Cr) 329 1,510 0 0
Copper and compounds (as Cu) 3,001 1,648 0 0
Cyanides (as total CN) 0 3,375 0 10,056
Dichloromethane (DCM) 104,000 95 0 0
Fluorides (as total F) 0 171,570 0 40,500
Fluorine and inorganic compounds (as HF) 97,280 0 0 0
Halogenated organic compounds (as AOX) 0 22,760 0 0
Hydrochlorofluorocarbons (HCFCs) 3,537 0 0 0
Lead and compounds (as Pb) 2,137 614 0 0
Mercury and compounds (as Hg) 2,948 2 0 4
Methane (CH4) 3,079,000 0 0 0
Naphthalene 122 0 0 0
Nickel and compounds (as Ni) 2,182 1,555 0 726
Nitrogen oxides 132,301,000 0 0 0
Nitrous oxide (N2O) 2,165,200 0 0 0
Non-methane volatile organic compounds (NMVOC) 4,299,000 0 0 0
Nonylphenol and Nonylphenol ethoxylates 0 2 0 0
Particulate matter (PM10) 2,138,000 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 797 0 287,676
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 21
Sulphur oxides (SOX) 89,419,000 0 0 0
Total nitrogen 0 1,191,700 0 479,300
Total organic carbon(as total C or COD/3) (TOC) 0 2,431,300 0 2,457,700
Total phosphorus 0 30,200 0 5,770
Zinc and compounds (as Zn) 1,340 10,130 0 701
Create PDF Excel data export