Stand der Daten: 2023-11-30 Back to Emmission in short

2022 - Emission of pollutants for Sector:
Energy sector

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE) 26,760 0 0 0
Ammonia (NH3) 56,700 0 0 0
Arsenic and compounds (as As) 693 448 0 65
Benzene 28,260 0 0 0
Cadmium and compounds (as Cd) 165 0 0 0
Carbon dioxide (CO2) 244,630,000,000 0 0 0
Carbon monoxide (CO) 1,100,867,000 0 0 0
Chlorides (as total Cl) 0 285,860,000 0 2,590,000
Chlorine and inorganic compounds (as HCl) 828,800 0 0 0
Chromium and compounds (as Cr) 393 1,245 0 0
Copper and compounds (as Cu) 2,243 1,788 0 0
Cyanides (as total CN) 0 3,708 0 7,238
Dichloromethane (DCM) 103,400 30 0 0
Fluorides (as total F) 0 174,960 0 40,500
Fluorine and inorganic compounds (as HF) 129,450 0 0 0
Halogenated organic compounds (as AOX) 0 16,670 0 0
Hydro-fluorocarbons (HFCs) 2,691 0 0 0
Lead and compounds (as Pb) 2,821 300 0 43
Mercury and compounds (as Hg) 3,036 6 0 7
Methane (CH4) 3,967,000 0 0 0
Naphthalene 125 0 0 0
Nickel and compounds (as Ni) 2,372 1,313 0 429
Nitrogen oxides (NOx/NO2) 141,267,000 0 0 0
Nitrous oxide (N2O) 2,280,100 0 0 0
Non-methane volatile organic compounds (NMVOC) 4,354,000 0 0 0
Particulate matter (PM10) 2,503,400 0 0 0
Phenols (as total C) 0 552 0 286,206
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 15
Sulphur oxides (SOx/SO2) 91,898,000 0 0 0
Total nitrogen 0 996,600 0 192,500
Total organic carbon (TOC) (as total C or COD/3) 0 2,173,800 0 2,546,100
Total phosphorus 0 21,800 0 5,740
Trichloromethane 0 38 0 0
Zinc and compounds (as Zn) 1,800 10,456 0 233
Create PDF Excel data export