Status of data: 2025-11-25 Back to Emmission in short

2022 - Emission of pollutants for Sector:
Energy sector

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 26,760 0 0 0
Ammonia (NH3) 31,800 0 0 0
Arsenic and compounds (as As) 693 448 0 65
Benzene 28,260 0 0 0
Cadmium and compounds (as Cd) 148 0 0 0
Carbon dioxide (CO2) 240,290,000,000 0 0 0
Carbon dioxide (CO2) excluding biomass 52,452,930,367 0 0 0
Carbon monoxide (CO) 38,496,000 0 0 0
Chlorides (as total Cl) 0 285,590,000 0 2,590,000
Chlorine and inorganic compounds (as HCl) 788,700 0 0 0
Chromium and compounds (as Cr) 393 1,247 0 0
Copper and compounds (as Cu) 2,243 1,787 0 0
Cyanides (as total CN) 0 3,708 0 7,237
Dichloromethane (DCM) 103,400 30 0 0
Fluorides (as total F) 0 174,960 0 40,550
Fluorine and inorganic compounds (as HF) 129,460 0 0 0
Halogenated organic compounds (as AOX) 0 16,650 0 0
Hydro-fluorocarbons (HFCS) 2,691 0 0 0
Lead and compounds (as Pb) 2,166 300 0 43
Mercury and compounds (as Hg) 2,946 6 0 7
Methane (CH4) 3,967,000 0 0 0
Naphthalene 125 0 0 0
Nickel and compounds (as Ni) 2,371 1,313 0 428
Nitrogen oxides 138,930,000 0 0 0
Nitrous oxide (N2O) 2,262,800 0 0 0
Non-methane volatile organic compounds (NMVOC) 4,354,000 0 0 0
Particulate matter (PM10) 2,023,700 0 0 0
Phenols (as total C) 0 552 0 286,263
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 15
Sulphur oxides (SOX) 89,386,000 0 0 0
Total nitrogen 0 996,000 0 192,500
Total organic carbon(as total C or COD/3) (TOC) 0 2,173,900 0 1,257,100
Total phosphorus 0 21,840 0 5,740
Trichloromethane 0 38 0 0
Zinc and compounds (as Zn) 1,800 10,454 0 233
Create PDF Excel data export