Status of data: 2023-11-30 Back to Emmission in short

2020 - Emission of pollutants for Sector:
Energy sector

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 15,340 0 0 0
Ammonia (NH3) 65,600 0 0 0
Arsenic and compounds (as As) 578 502 0 57
Benzene 30,510 0 0 0
Benzo(g,h,i)perylene 0 0 0 2
Cadmium and compounds (as Cd) 69 0 0 0
Carbon dioxide (CO2) 205,658,000,000 0 0 0
Carbon monoxide (CO) 27,403,000 0 0 0
Chlorides (as total Cl) 0 340,500,000 0 2,200,000
Chlorine and inorganic compounds (as HCl) 918,800 0 0 0
Chromium and compounds (as Cr) 172 1,007 0 0
Copper and compounds (as Cu) 2,238 2,110 0 71
Cyanides (as total CN) 0 2,586 0 12,922
Dichloromethane (DCM) 47,300 59 0 0
Fluorides (as total F) 0 153,910 0 42,700
Fluorine and inorganic compounds (as HF) 52,510 0 0 0
Halogenated organic compounds (as AOX) 0 21,820 0 0
Hydrochlorofluorocarbons (HCFCs) 1,159 0 0 0
Lead and compounds (as Pb) 2,052 737 0 0
Mercury and compounds (as Hg) 2,442 2 0 9
Methane (CH4) 1,273,000 0 0 0
Naphthalene 127 0 0 0
Nickel and compounds (as Ni) 2,250 1,491 0 560
Nitrogen oxides 118,528,000 0 0 0
Nitrous oxide (N2O) 1,869,000 0 0 0
Non-methane volatile organic compounds (NMVOC) 4,249,000 0 0 0
Particulate matter (PM10) 1,941,600 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 405 0 240,791
Polycyclic aromatic hydrocarbons (PAHs) 0 0 0 48
Sulphur oxides (SOX) 81,289,000 0 0 0
Total nitrogen 0 1,019,300 0 575,400
Total organic carbon(as total C or COD/3) (TOC) 0 2,306,600 0 2,553,800
Total phosphorus 0 24,300 0 6,280
Trichloromethane 0 27 0 0
Zinc and compounds (as Zn) 727 10,532 0 540
Create PDF Excel data export