Status of data: 2023-11-30 Back to Emmission in short

2022 - Emission of pollutants for Activity:
Thermal power stations and other combustion installations

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
Ammonia (NH3) 45,800 0 0 0
Arsenic and compounds (as As) 672 433 0 0
Benzene 2,940 0 0 0
Cadmium and compounds (as Cd) 127 0 0 0
Carbon dioxide (CO2) 212,448,000,000 0 0 0
Carbon monoxide (CO) 1,090,928,000 0 0 0
Chlorides (as total Cl) 0 280,900,000 0 0
Chlorine and inorganic compounds (as HCl) 592,000 0 0 0
Chromium and compounds (as Cr) 393 1,170 0 0
Copper and compounds (as Cu) 2,132 1,788 0 0
Cyanides (as total CN) 0 113 0 0
Dichloromethane (DCM) 0 30 0 0
Fluorides (as total F) 0 130,610 0 0
Fluorine and inorganic compounds (as HF) 129,450 0 0 0
Halogenated organic compounds (as AOX) 0 16,670 0 0
Hydrochlorofluorocarbons (HCFCs) 1,510 0 0 0
Lead and compounds (as Pb) 2,166 300 0 43
Mercury and compounds (as Hg) 2,896 6 0 0
Methane (CH4) 3,967,000 0 0 0
Nickel and compounds (as Ni) 1,471 701 0 0
Nitrogen oxides 121,102,000 0 0 0
Nitrous oxide (N2O) 2,247,800 0 0 0
Non-methane volatile organic compounds (NMVOC) 809,000 0 0 0
Particulate matter (PM10) 1,514,300 0 0 0
Phenols (as total C) 0 271 0 0
Sulphur oxides (SOX) 65,476,000 0 0 0
Total nitrogen 0 938,400 0 0
Total organic carbon(as total C or COD/3) (TOC) 0 1,881,000 0 1,046,800
Total phosphorus 0 21,800 0 5,740
Trichloromethane 0 38 0 0
Zinc and compounds (as Zn) 1,800 7,712 0 0
Create PDF Excel data export