Status of data: 2023-11-30 Back to Emmission in short

2021 - Emission of pollutants for Activity:
Thermal power stations and other combustion installations

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
Ammonia (NH3) 37,100 0 0 0
Arsenic and compounds (as As) 676 405 0 0
Benzene 2,930 0 0 0
Cadmium and compounds (as Cd) 82 0 0 0
Carbon dioxide (CO2) 199,067,000,000 0 0 0
Carbon monoxide (CO) 31,845,000 0 0 0
Chlorides (as total Cl) 0 384,400,000 0 0
Chlorine and inorganic compounds (as HCl) 474,200 0 0 0
Chromium and compounds (as Cr) 329 1,379 0 0
Copper and compounds (as Cu) 2,854 1,648 0 0
Cyanides (as total CN) 0 362 0 0
Dichloromethane (DCM) 0 95 0 0
Fluorides (as total F) 0 129,730 0 0
Fluorine and inorganic compounds (as HF) 97,280 0 0 0
Halogenated organic compounds (as AOX) 0 22,760 0 0
Hydrochlorofluorocarbons (HCFCs) 1,240 0 0 0
Lead and compounds (as Pb) 2,137 520 0 0
Mercury and compounds (as Hg) 2,887 2 0 0
Methane (CH4) 3,079,000 0 0 0
Nickel and compounds (as Ni) 1,483 1,023 0 0
Nitrogen oxides 115,144,000 0 0 0
Nitrous oxide (N2O) 2,135,200 0 0 0
Non-methane volatile organic compounds (NMVOC) 771,000 0 0 0
Nonylphenol and Nonylphenol ethoxylates 0 2 0 0
Particulate matter (PM10) 1,672,200 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 482 0 0
Sulphur oxides (SOX) 66,576,000 0 0 0
Total nitrogen 0 1,136,400 0 0
Total organic carbon(as total C or COD/3) (TOC) 0 2,176,000 0 1,010,700
Total phosphorus 0 30,200 0 5,770
Zinc and compounds (as Zn) 1,340 7,524 0 0
Create PDF Excel data export