Status of data: 2025-12-12 Back to Emmission in short

2024 - Emission of pollutants for Activity:
Chemical installations for the production on an industrial scale of basic organic chemicals: Basic plastic materials (polymers, synthetic fibres and cellulose-based fibres)

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 283,950 0 0 0
Ammonia (NH3) 29,600 0 0 0
Arsenic and compounds (as As) 0 0 0 6
Benzene 0 0 0 1
Carbon dioxide (CO2) 2,922,000,000 0 0 0
Chlorides (as total Cl) 0 14,380,000 0 173,690,000
Chlorine and inorganic compounds (as HCl) 11,700 0 0 0
Chromium and compounds (as Cr) 0 0 0 217
Copper and compounds (as Cu) 0 0 0 760
Cyanides (as total CN) 0 3,503 0 0
Dichloromethane (DCM) 0 0 0 60
Ethyl benzene 0 0 0 971
Fluorides (as total F) 0 15,450 0 3,150
Halogenated organic compounds (as AOX) 0 0 0 546,170
Hydrochlorofluorocarbons (HCFCs) 895 0 0 0
Hydro-fluorocarbons (HFCS) 121 0 0 0
Hydrogen cyanide (HCN) 3,515 0 0 0
Lead and compounds (as Pb) 0 0 0 50
Mercury and compounds (as Hg) 0 0 0 48
Nickel and compounds (as Ni) 0 87 0 492
Nitrogen oxides 1,281,000 0 0 0
Nitrous oxide (N2O) 47,700 0 0 0
Non-methane volatile organic compounds (NMVOC) 2,705,000 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 0 0 104,493
Tetrachloromethane (TCM) 102 0 0 0
Toluene 0 0 0 1,367
Total nitrogen 0 61,600 0 1,647,900
Total organic carbon(as total C or COD/3) (TOC) 0 458,000 0 20,322,500
Total phosphorus 0 0 0 79,650
Vinyl chloride 86,580 0 0 457
Xylenes 0 0 0 1,929
Zinc and compounds (as Zn) 0 11,676 0 1,226
Create PDF Excel data export