Status of data: 2025-12-12 Back to Emmission in short

2024 - Emission of pollutants for Activity:
Chemical installations for the production on an industrial scale of basic organic chemicals: Oxygen-containing hydrocarbons such as alcohols, aldehydes, ketones, carboxylic acids, esters, acetates, ethers, peroxides, epoxy resins

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
Ammonia (NH3) 236,800 0 0 0
Arsenic and compounds (as As) 0 138 0 0
Benzene 0 0 0 265
Carbon dioxide (CO2) 6,332,000,000 0 0 0
Carbon monoxide (CO) 726,000 0 0 0
Chlorides (as total Cl) 0 181,000,000 0 107,690,000
Chromium and compounds (as Cr) 0 0 0 448
Copper and compounds (as Cu) 0 2,410 0 1,383
Cyanides (as total CN) 0 1,980 0 3,268
Dichloromethane (DCM) 0 0 0 1,054
Ethyl benzene 0 0 0 64
Fluorides (as total F) 0 31,880 0 17,950
Halogenated organic compounds (as AOX) 0 10,600 0 30,550
Hydrogen cyanide (HCN) 1,317 0 0 0
Lead and compounds (as Pb) 0 0 0 48
Mercury and compounds (as Hg) 20 0 0 0
Methane (CH4) 247,000 0 0 0
Naphthalene 855 0 0 3,268
Nickel and compounds (as Ni) 0 1,062 0 1,232
Nitrogen oxides 3,764,000 0 0 0
Nitrous oxide (N2O) 323,600 0 0 0
Non-methane volatile organic compounds (NMVOC) 1,991,000 0 0 0
Particulate matter (PM10) 100,600 0 0 0
Phenols (as total C) 0 1,650 0 18,174
Sulphur oxides (SOX) 795,000 0 0 0
Toluene 0 0 0 81,307
Total nitrogen 0 1,390,000 0 1,097,500
Total organic carbon(as total C or COD/3) (TOC) 0 2,165,700 0 13,288,100
Total phosphorus 0 112,930 0 333,640
Xylenes 0 0 0 1,812
Zinc and compounds (as Zn) 0 5,192 0 2,350
Create PDF Excel data export