Status of data: 2025-12-12 Back to Emmission in short

2024 - Emission of pollutants for Sector:
Chemical industry

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2,3,4,5,6-hexachlorocyclohexane (HCH) 0 2 0 0
1,2-dichloroethane (DCE-1,2) 288,220 31 0 0
Ammonia (NH3) 1,601,700 0 0 0
Arsenic and compounds (as As) 0 475 0 65
Benzene 5,650 0 0 354
Cadmium and compounds (as Cd) 0 129 0 0
Carbon dioxide (CO2) 18,856,000,000 0 0 0
Carbon dioxide (CO2) excluding biomass 980,100,933 0 0 0
Carbon monoxide (CO) 15,262,000 0 0 0
Chlorides (as total Cl) 0 2,429,010,000 0 339,710,000
Chlorine and inorganic compounds (as HCl) 28,600 0 0 0
Chlorofluorocarbons (CFCs) 95 0 0 0
Chromium and compounds (as Cr) 0 5,405 0 911
Copper and compounds (as Cu) 104 4,490 0 51,047
Cyanides (as total CN) 0 5,483 0 4,002
Dichloromethane (DCM) 0 20 0 1,114
Ethyl benzene 0 0 0 1,053
Ethylene oxide 0 0 0 90
Fluorides (as total F) 0 153,060 0 37,300
Halogenated organic compounds (as AOX) 0 24,960 0 623,290
Hydrochlorofluorocarbons (HCFCs) 990 0 0 0
Hydro-fluorocarbons (HFCS) 7,863 0 0 0
Hydrogen cyanide (HCN) 4,832 0 0 0
Lead and compounds (as Pb) 0 1,010 0 222
Mercury and compounds (as Hg) 44 46 0 51
Methane (CH4) 710,000 0 0 0
Naphthalene 855 0 0 3,268
Nickel and compounds (as Ni) 0 2,813 0 2,413
Nitrogen oxides 11,612,000 0 0 0
Nitrous oxide (N2O) 836,700 0 0 0
Non-methane volatile organic compounds (NMVOC) 4,908,000 0 0 0
Nonylphenol and Nonylphenol ethoxylates 0 0 0 14
Octylphenols and Octylphenol ethoxylates 0 0 0 11
Organotin compounds (as total Sn) 0 188 0 5,858
Particulate matter (PM10) 251,600 0 0 0
PCDD + PCDF (dioxins + furans) (as Teq) 0 0 0 0
Phenols (as total C) 0 1,650 0 193,696
Sulphur hexafluoride (SF6) 310 0 0 0
Sulphur oxides (SOX) 5,271,000 0 0 0
Tetrachloroethylene 0 21 0 0
Tetrachloromethane (TCM) 1,091 0 0 0
Toluene 0 0 0 83,841
Total nitrogen 0 2,471,900 0 5,625,700
Total organic carbon(as total C or COD/3) (TOC) 0 4,035,400 0 47,203,200
Total phosphorus 0 138,760 0 917,860
Trichloromethane 1,268 147 0 0
Vinyl chloride 100,640 49 0 469
Xylenes 0 0 0 4,016
Zinc and compounds (as Zn) 256 29,209 0 9,475
Create PDF Excel data export