Status of data: 2023-11-30
Map section showing the location of the facility
Show facility on map
Waste for disposal
Waste for disposal
Kläranlage Dresden-Kaditz
Local identification number | 14-70-50638436164 |
---|---|
INSPIRE ID | — |
Reporting year | 2022 |
Address | Scharfenberger Straße 152 01067 Dresden |
Federal state | Saxony |
River basin district | Elbe/Labe |
Parent company name | Stadtentwäserung Dresden GmbH |
Owner | Gelsenwasser AG |
Operator | Stadtentwäserung Dresden GmbH |
Activities
NACE-Code | 37.00 - Sewerage |
---|---|
Main activity | Urban waste-water treatment plants |
Non-main activities | Installations for the disposal of non-hazardous waste |
Release to water
Annual load | accidental | Pollutant name | CAS No. | Threshold value | Determination method and procedure |
---|---|---|---|---|---|
10,800,000 kg | — kg | Chlorides (as total Cl) | - | 2,000,000 kg/Jahr | Measured (INT (M) CEN/ISO) |
688,000 kg | — kg | Total nitrogen | - | 50,000 kg/Jahr | Measured (INT (M) CEN/ISO) |
534,000 kg | — kg | Total organic carbon(as total C or COD/3) (TOC) | - | 50,000 kg/Jahr | Measured (PER (M)) |
159,000 kg | — kg | Fluorides (as total F) | - | 2,000 kg/Jahr | Measured (INT (M) CEN/ISO) |
36,500 kg | — kg | Total phosphorus | - | 5,000 kg/Jahr | Measured (INT (M) CEN/ISO) |
3,600 kg | — kg | Halogenated organic compounds (as AOX) | - | 1,000 kg/Jahr | Measured (INT (M) CEN/ISO) |
2,540 kg | — kg | Zinc and compounds (as Zn) | - | 100 kg/Jahr | Measured (INT (M) CEN/ISO) |
312 kg | — kg | Nickel and compounds (as Ni) | - | 20 kg/Jahr | Measured (INT (M) CEN/ISO) |
201 kg | — kg | Copper and compounds (as Cu) | - | 50 kg/Jahr | Measured (INT (M) CEN/ISO) |
90 kg | — kg | Di-(2-ethyl hexyl) phthalate (DEHP) | 117-81-7 | 1 kg/Jahr | Calculated (OTH (C)) |
13 kg | — kg | Cadmium and compounds (as Cd) | - | 5 kg/Jahr | Measured (INT (M) CEN/ISO) |
5 kg | — kg | Mercury and compounds (as Hg) | - | 1 kg/Jahr | Measured (INT (M) CEN/ISO) |
2 kg | — kg | Nonylphenol and Nonylphenol ethoxylates | - | 1 kg/Jahr | Calculated (OTH (C)) |
National shipment of hazardous waste
Waste for recoveryWaste amount | Determination method and procedure |
---|---|
7 t | Calculated (Other (C)) |
2 t | Measured (Other (M)) |
— t | Estimated (Other (E)) |
Waste amount | Determination method and procedure |
---|---|
45 t | Measured (Other (M)) |
Total amount of waste
53 t
Shipment of non-hazardous waste
Waste for recoveryWaste amount | Determination method and procedure |
---|---|
61,500 t | Measured (Other (M)) |
5,920 t | Calculated (Other (C)) |
— t | Estimated (Other (E)) |
Waste amount | Determination method and procedure |
---|---|
1,400 t | Measured (Other (M)) |
9 t | Calculated (Other (C)) |
Total amount of waste
68,829 t
No releases or shipments according to PRTR were reported:
- Release to air
- Release to soil
- Movement of pollutants with the waste water
- Shipment of hazardous waste abroad
Installations
No further information are available about the installations of this facility.