Status of data: 2023-11-30
Map section showing the location of the facility
Show facility on map
Waste for disposal
Infineon Technologies Dresden GmbH & Co. KG
Local identification number | 14-70-52757426232 |
---|---|
INSPIRE ID | — |
Reporting year | 2022 |
Address | Königsbrücker Str. 180 01099 Dresden |
Federal state | Saxony |
River basin district | Elbe/Labe |
Parent company name | Infineon Technologies Dresden GmbH & Co. KG |
Owner | Infineon Technologies Dresden GmbH & Co. KG |
Operator | Infineon Technologies Dresden GmbH & Co. KG |
Activities
NACE-Code | 26.11 - Manufacture of electronic components |
---|---|
Main activity | Installations for the surface treatment of substances, objects or products using organic solvents, i |
Non-main activities | — |
Movement of pollutants with the waste water
Annual load | Pollutant name | CAS No. | Threshold value | Determination method and procedure |
---|---|---|---|---|
185,000 kg | Total nitrogen | - | 50,000 kg/Jahr | Measured (INT (M) CEN/ISO) |
73,000 kg | Fluorides (as total F) | - | 2,000 kg/Jahr | Measured (NRB (M)) |
69,300 kg | Total organic carbon(as total C or COD/3) (TOC) | - | 50,000 kg/Jahr | Measured (NRB (M)) |
15,100 kg | Total phosphorus | - | 5,000 kg/Jahr | Measured (INT (M) CEN/ISO) |
148 kg | Copper and compounds (as Cu) | - | 50 kg/Jahr | Measured (INT (M) CEN/ISO) |
117 kg | Zinc and compounds (as Zn) | - | 100 kg/Jahr | Measured (INT (M) CEN/ISO) |
24 kg | Phenols (as total C) | 108-95-2 | 20 kg/Jahr | Measured (PER (M)) |
National shipment of hazardous waste
Waste for recoveryWaste amount | Determination method and procedure |
---|---|
2,800 t | Measured (Other (M)) |
Waste amount | Determination method and procedure |
---|---|
2,700 t | Measured (Other (M)) |
Total amount of waste
5,500 t
Shipment of non-hazardous waste
Waste for recoveryWaste amount | Determination method and procedure |
---|---|
3,100 t | Measured (Other (M)) |
Total amount of waste
3,100 t
No releases or shipments according to PRTR were reported:
- Release to air
- Release to water
- Release to soil
- Shipment of hazardous waste abroad
Installations
No further information are available about the installations of this facility.